| Fabric | Max drop |
| KuroLok 80 | |
| Apollo BO | 1400 |
| Banlight Duo | 1600 |
| Crescent | 1400 |
| Diffusion | 800 |
| Dream | 1200 |
| Flocart Nox | 1400 |
| Meridian | 1200 |
| Neptune | 2000 |
| Palette | 2000 |
| PVC | 2000 |
| Spectrum 1050 | 1200 |
| Spectrum 4060 | 1200 |
| Spectrum 5010 1% | 1000 |
| Spectrum 5010 10% | 1400 |
| Spectrum 5010 3% | 1200 |
| Spectrum 5010 5% | 1200 |
| Trafalgar | 2000 |
| Unishade | 2000 |
| KuroLok 100 & KuroLok 100 RL | |
| Apollo BO | 3600 |
| Banlight Duo | 3600 |
| Crescent | 3600 |
| Diffusion | 2400 |
| Dream | 3400 |
| Flocart Nox | 3600 |
| Meridian | 3200 |
| Neptune | 3600 |
| Palette | 3600 |
| PVC | 3600 |
| Spectrum 1050 | 3000 |
| Spectrum 4060 | 3000 |
| Spectrum 5010 1% | 2600 |
| Spectrum 5010 10% | 3600 |
| Spectrum 5010 3% | 3200 |
| Spectrum 5010 5% | 3400 |
| Trafalgar | 3600 |
| Unishade | 3600 |
| KuroLok 125 & KuroLok 125 RL | |
| Apollo BO | 6000 |
| Banlight Duo | 6000 |
| Crescent | 6000 |
| Diffusion | 5200 |
| Dream | 6000 |
| Flocart Nox | 6000 |
| Meridian | 6000 |
| Neptune | 6000 |
| Palette | 6000 |
| PVC | 6000 |
| Spectrum 1050 | 6000 |
| Spectrum 4060 | 6000 |
| Spectrum 5010 1% | 5800 |
| Spectrum 5010 10% | 6000 |
| Spectrum 5010 3% | 6000 |
| Spectrum 5010 5% | 6000 |
| Trafalgar | 6000 |
| Unishade | 6000 |